stock@email.com
+885556666

Stock Market

Stock Market Share

Trading Code Company Name Price Change(%)
34567 AAMRANET 6388437.34 34.0
786787 CITYBANK 3478438.878 88.09
65435 BANKASIA 87534.788 83.56
54665 BATASHOE 3657654.76 23.45
457364 DAFODILCOM 93874.87 78.43
546978 HWAWELLTEX 425489.78 98.54
765429 LANKABAFIN 365443.543 67.23
525657 NAVANACNG 4334536.67 23.65
345667 PADMALIFE 76465.67 43.79
7457 RANFOUNDRY 56465.67 63.79
24557 QUASEMIND 96465.67 43.79
24557 RENATA 96465.67 43.79
24557 RUPALIBANK 96465.67 43.79
Trading Code Company Name Price Change

Sorting Table

Trading Code Company Name Price Change
0685834 RECKITTBEN 2,967.9 80.2
8754234 MONNOSTAF 2,006.9 33.7
3567554 GLAXOSMITH 1,555.7 65.2
5234738 RENATA 1,775 2.90